Maritime Vessels / Offshore reference projects:
Ship Name | Client | Year of completion | Yard number | IMO |
---|---|---|---|---|
Mein Schiff 4 | TUI Cruises | 2015 | NB1384 | 9678408 |
Mein Schiff 5 | TUI Cruises | 2016 | NB1389 | 9753193 |
Mein Schiff 6 | TUI Cruises | 2017 | NB1390 | 9753208 |
Mein Schiff 1 | TUI Cruises | 2018 | NB1392 | 9783564 |
Mein Schiff 2 | TUI Cruises | 2019 | NB1393 | 9783576 |
Yuriy Kuchiev | Dynacom | 2019 | NB515 | 9804033 |
Aurora Botnia | WasaLine | 2021 | NB6002 | 9878319 |
SH Minerva | Swan Hellenic | 2021 | NB516 | 9895240 |
MyStar | Tallink | 2022 | NB6003 | 9892690 |
SH Vega | Swan Hellenic | 2022 | NB517 | 9895252 |
Icon of the Seas | RCCL | 2023 | NB1400 | 9829930 |
SH Diana | Swan Hellenic | 2023 | NB518 | 9921740 |
Mein Schiff 7 | TUI Cruises | 2024 | NB1404 | 9851189 |
Spirit of Tasmania IV | TT-Line | 2024 | NB6009 | 9936587 |
Spirit of Tasmania V | TT-Line | 2025 | NB6010 | 9936599 |
Star of the Seas | RCCL | 2025 | NB1401 | TBC |
Onshore elevator installation reference projects:
- Ring Rail Line (Kehärata) commuter train development project, Greater Helsinki Metropolitan Area.
- Western Metro (Länsimetro) 1st execution phase, Helsinki Metropolitan Area
- Western Metro (Länsimetro) 2nd execution phase, Espoo
- Shopping mall REDI, Kalasatama, Helsinki
- KESKO campus (K-kampus) Kalasatama, Helsinki
- Accountor Tower, Keilaniemi, Espoo
- European Chemicals Agency (ECHA), Telakkaranta, Helsinki
- Shopping mall AINOA, Tapiola, Espoo
- Highrise buildings Majakka, Loisto & Lumo, Kalasatama, Helsinki
- Bloomberg headquarters, London City, UK.